Linear Search & Bubble Sort
Linear Search
Linear Search
What is a searching algorithm?
Searching algorithms are precise step-by-step instructions that a computer can follow to efficiently locate specific data in massive datasets
What is a linear search?
A linear search starts with the first value in a dataset and checks every value one at a time until all values have been checked
A linear search can be performed even if the values are not in order
How do you perform a linear search?
Step | Instruction |
|---|---|
1 | Check the first value |
2 | IF it is the value you are looking for
|
3 | ELSE move to the next value and check |
4 | REPEAT UNTIL you have checked all values and not found the value you are looking for |
A linear search in Pseudocode |
|---|
|
A linear search in Python code |
|---|
|
Bubble Sort
Bubble Sort
What is a sorting algorithm?
Sorting algorithms are precise step-by-step instructions that a computer can follow to efficiently sort data in massive datasets
What is a bubble sort?
A bubble sort is a simple sorting algorithm that starts at the beginning of a dataset and checks values in 'pairs' and swaps them if they are not in the correct order
One full run of comparisons from beginning to end is called a 'pass', a bubble sort may require multiple 'passes' to sort the dataset
The algorithm is finished when there are no more swaps to make
How do you perform a bubble sort?
Step | Instruction |
|---|---|
1 | Compare the first two values in the dataset |
2 | IF they are in the wrong order...
|
3 | Compare the next two values |
4 | REPEAT step 2 & 3 until you reach the end of the dataset (pass 1) |
5 | IF you have made any swaps...
|
6 | ELSE you have not made any swaps...
|

Example
Perform a bubble sort on the following dataset
5 | 2 | 4 | 1 | 6 | 3 |
|---|
Step | Instruction | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Compare the first two values in the dataset
| ||||||||||||||||||||||||
2 | IF they are in the wrong order...
| ||||||||||||||||||||||||
3 | Compare the next two values
| ||||||||||||||||||||||||
4 | REPEAT step 2 & 3 until you reach the end of the dataset
| ||||||||||||||||||||||||
5 | IF you have made any swaps...
| ||||||||||||||||||||||||
6 | ELSE you have not made any swaps...
|
A bubble sort in Pseudocode |
|---|
|
A bubble sort in Python code |
|---|
|